Fibrinogen Activity
Profile or Test Panel |
Abnormal PT or aPTT Reflexive Evaluation Profile
Additional assays will be performed as indicated.
Bleeding Diathesis with a Normal aPTT/PT Profile
DIC Panel
Fibrinogen Evaluation Profile
Fibrinolysis Evaluation Profile
|
Method | Clottable |
Test Information | The Clauss thrombin-fibrinogen clotting reaction is determined in the presence of excess thrombin. Since the plasma is diluted, the polymerization of the fibrin monomer is rate limiting. The clotting time obtained is considered proportional to the fibrinogen concentration. Low fibrinogen values may be associated with disseminated intravascular coagulation (DIC), liver disease, or congenital hypo- or dysfibrinogenemia. Since fibrinogen is an acute phase reactant elevated levels are associated with stress or inflammation. |
Additional Test Information | Normal ranges are included on testing report and can be made available upon request. |
Sample Requirements | Whole Blood: 3.2% Sodium Citrated (blue top) OR frozen plasma. |
Requested Volume | Two 5 ml 3.2% sodium citrated (blue top) tubes as whole blood OR frozen plasma in 4 X 1mL aliquots in plastic tubes. |
Sample Information | Whole blood is preferred for testing, but if it is not possible to send whole blood tubes TO ARRIVE HERE within 2 hours of collection, then send frozen plasma: Centrifuge blue top tubes at 1500g for 15 minutes and remove the plasma and centrifuge a second time at 1500g for an additional 15 minutes. Aliquot approximately 1 ml of plasma into 4 plastic tubes, and freeze. |
Shipping Information | Whole Blood: Send at ambient temperature (18-25°C) and must be received within the lab in less than or equal to 2 hours after collection.
Frozen Plasma: send on dry ice. Send samples to: Bloodworks Northwest For additional information please see Ordering Information |
Requisition Form | RFT- Hemostasis Reference Laboratory |
Transaction Code | 3200-08 |
CPT Codes | 85384 |
Turn around Time (analytic time) | 3 Business Days |
Report/Results | Fax number required to receive report |