Factor Inhibitors (IX,II,V,VII,X,XI)
Profile or Test Panel |
Factor Inhibitor non-Factor VIII Profile
|
Method | Clottable |
Test Information | Factor Inhibitors (IX,II,V,VII,X,XI) are very rare. This assay was developed and validated in our laboratory for inhibitors to FVIII. Factor activity will be performed before testing for inhibitors. |
Additional Test Information | Normal ranges are included on testing report and can be made available upon request. |
Sample Requirements | Whole Blood: 3.2% sodium citrated (blue top) OR frozen plasma |
Requested Volume | Two 5 ml 3.2% sodium citrated (blue top) tubes as whole blood OR frozen plasma in 4 X 1mL aliquots in plastic tubes |
Minimum Volume or Pediatric Volume | Frozen Plasma: at least 0.5ml in 2 plastic tubes. |
Sample Information | Whole blood is preferred for testing, but if it is not possible to send whole blood tubes TO ARRIVE HERE WITHIN 2 HOURS of collection, then send frozen plasma. To prepare plasma, centrifuge blue top tubes at 1500g for 15 minutes and remove the plasma and centrifuge a second time at 1500g for an additional 15 minutes. Aliquot approximately 1 ml of plasma into 4 plastic tubes, and freeze. |
Shipping Information | Whole Blood: Send at ambient temperature (18-25°C) and must be received within the lab in less than or equal to 2 hours after collection.
Frozen Plasma: Send on dry ice Send samples to: Bloodworks Northwest For additional information, please see Ordering Information |
Requisition Form | RFT- Hemostasis Reference Laboratory |
Transaction Code | 3220-09- Factor IX Inhibitor Bethesda Titer- Human 3220-10- Factor II Inhibitor Bethesda Titer- Human 3220-11- Factor V Inhibitor Bethesda Titer- Human 3220-12- Factor VII Inhibitor Bethesda Titer- Human 3220-13- Factor X Inhibitor Bethesda Titer- Human 3220-14- Factor XI Inhibitor Bethesda Titer- Human |
CPT Codes | 85335 |
Test Schedule | Monday-Friday |
Turn around Time (analytic time) | 5 business days |
Report/Results | Fax number required to receive report |